| City Name | County Name: | Population | Median Age |
| Abbottstown | Adams | 1,026 | 36.4 |
| Abington | Montgomery | 55,459 | 42.4 |
| Adams | Cambria | 5,640 | 40.5 |
| Adams | Butler | 13,643 | 42.9 |
| Adamstown | Lancaster | 1,880 | 25.5 |
| Akron | Lancaster | 4,015 | 36.5 |
| Albany | Berks | 1,624 | 44.7 |
| Albion | Erie | 4,372 | 43.9 |
| Alburtis | Lehigh | 2,636 | 35.3 |
| Aldan | Delaware | 4,160 | 45.6 |
| Aleppo | Allegheny | 1,878 | 69.7 |
| Aliquippa | Beaver | 8,844 | 43.3 |
| Allegheny | Westmoreland | 8,091 | 47.2 |
| Allegheny | Cambria | 3,018 | 42.1 |
| Allegheny | Blair | 6,553 | 46.7 |
| Alleghenyville | Berks | 1,013 | 49.5 |
| Allen | Northampton | 4,928 | 46.2 |
| Allentown | Lehigh | 683,794 | 31.6 |
| Allison Park | Allegheny | 23,092 | 44.3 |
| Alsace | Berks | 3,908 | 52.3 |
| Altoona | Blair | 74,829 | 38.3 |
| Ambler | Montgomery | 6,491 | 35.8 |
| Ambridge | Beaver | 6,601 | 36 |
| Amity | Berks | 13,007 | 43 |
| Amity Gardens | Berks | 3,503 | 46.4 |
| Amwell | Washington | 3,674 | 44.1 |
| Ancient Oaks | Lehigh | 7,387 | 42.2 |
| Annville | Lebanon | 4,973 | 25.1 |
| Anthony | Montour | 1,409 | 36 |
| Antis | Blair | 6,262 | 48.3 |
| Antrim | Franklin | 15,576 | 41 |
| Apollo | Armstrong | 1,523 | 41.3 |
| Archbald | Lackawanna | 7,030 | 41 |
| Ardmore | Montgomery | 12,808 | 40.4 |
| Arlington Heights | Monroe | 6,129 | 40.2 |
| Armagh | Mifflin | 3,804 | 40.2 |
| Armstrong | Indiana | 2,861 | 43.8 |
| Arnold | Westmoreland | 4,831 | 38.3 |
| Ashland | Schuylkill | 7,437 | |
| Ashley | Luzerne | 2,723 | 40.5 |
| Aspinwall | Allegheny | 2,693 | 37.3 |
| Aston | Delaware | 16,706 | 41.6 |
| Asylum | Bradford | 1,122 | 44.9 |
| Atglen | Chester | 1,409 | 30.7 |
| Athens | Bradford | 3,189 | 40.4 |
| Auburn | Susquehanna | 1,725 | 46.1 |
| Audubon | Montgomery | 9,163 | 38.2 |
| Avalon | Allegheny | 4,537 | 40.9 |
| Avis | Clinton | 1,490 | 39.9 |
| Avoca | Luzerne | 2,629 | 45.1 |
| Avon | Lebanon | 1,398 | 47.5 |
| Avondale | Chester | 1,400 | 30.4 |
| Avonia | Erie | 1,093 | 50.1 |
| Ayr | Fulton | 2,167 | 47.2 |
| Baden | Beaver | 3,880 | 47.8 |
| Baidland | Washington | 1,560 | 40.1 |
| Bainbridge | Lancaster | 1,520 | 34.6 |
| Bakerstown | Allegheny | 2,549 | 53.7 |
| Bald Eagle | Clinton | 2,077 | 44.3 |
| Baldwin | Allegheny | 19,554 | 41.2 |
| Bally | Berks | 1,245 | 37.7 |
| Bangor | Northampton | 5,228 | 36.3 |
| Banks | Carbon | 1,493 | 49 |
| Barr | Cambria | 2,071 | 44.3 |
| Barrett | Monroe | 4,096 | 46.3 |
| Bart | Lancaster | 3,327 | 27.7 |
| Bath | Northampton | 2,668 | 38.5 |
| Bear Creek | Luzerne | 2,752 | 47.8 |
| Beaver | Beaver | 4,266 | 48 |
| Beaver | Clarion | 1,780 | 46.6 |
| Beaver Falls | Beaver | 8,332 | 31.5 |
| Beccaria | Clearfield | 1,739 | 45.8 |
| Bedford | Bedford | 5,171 | 53.2 |
| Bedminster | Bucks | 7,128 | 43 |
| Beech Mountain Lakes | Luzerne | 1,789 | 48 |
| Belfast | Fulton | 1,338 | 46.4 |
| Bell | Westmoreland | 2,256 | 51.8 |
| Bell | Jefferson | 2,020 | 44.3 |
| Bell Acres | Allegheny | 1,367 | 47.1 |
| Belle Vernon | Fayette | 1,031 | 57.8 |
| Bellefonte | Centre | 12,998 | 42.9 |
| Belleville | Mifflin | 1,760 | 54.2 |
| Bellevue | Allegheny | 8,036 | 36.4 |
| Bellwood | Blair | 1,751 | 38.8 |
| Belmont | Cambria | 2,582 | 53.2 |
| Ben Avon | Allegheny | 1,731 | 38.2 |
| Benner | Centre | 9,273 | 40.9 |
| Bensalem | Bucks | 60,428 | 40.6 |
| Bentleyville | Washington | 2,480 | 45 |
| Benton | Lackawanna | 1,779 | 55 |
| Berlin | Wayne | 2,452 | 45.4 |
| Bern | Berks | 6,921 | 45.1 |
| Berwick | Columbia | 9,903 | 44 |
| Berwyn | Chester | 3,531 | 42.7 |
| Bessemer | Lawrence | 1,051 | 44.2 |
| Bethel | Delaware | 9,181 | 44.4 |
| Bethel | Fulton | 1,505 | 46.3 |
| Bethel | Armstrong | 1,072 | 52.1 |
| Bethel | Berks | 4,140 | 36.3 |
| Bethel | Lebanon | 5,228 | 37.5 |
| Bethel Park | Allegheny | 32,345 | 46.6 |
| Bethlehem | Northampton | 75,815 | 40.5 |
| Big Bass Lake | Lackawanna | 1,099 | 50 |
| Big Beaver | Beaver | 1,857 | 51.4 |
| Bigler | Clearfield | 1,192 | 43.2 |
| Biglerville | Adams | 1,219 | 34.2 |
| Birchwood Lakes | Pike | 1,139 | 49.3 |
| Birdsboro | Berks | 5,143 | 41.3 |
| Birmingham | Chester | 4,204 | 44 |
| Black Creek | Luzerne | 1,749 | 54.4 |
| Black Lick | Indiana | 1,224 | 52.4 |
| Blacklick | Cambria | 1,876 | 46.8 |
| Blair | Blair | 4,495 | 50.1 |
| Blairsville | Indiana | 6,654 | 41.3 |
| Blakely | Lackawanna | 6,210 | 53.4 |
| Blandon | Berks | 8,111 | 41.6 |
| Blawnox | Allegheny | 1,388 | 42.8 |
| Bloomfield | Perry | 1,256 | 40.4 |
| Bloomfield | Bedford | 1,076 | 40.6 |
| Bloomfield | Crawford | 1,790 | 46.2 |
| Blooming Grove | Pike | 4,645 | 50 |
| Bloomsburg | Columbia | 49,840 | 22.7 |
| Blossburg | Tioga | 1,482 | 35.7 |
| Blue Bell | Montgomery | 6,250 | 47.3 |
| Boalsburg | Centre | 4,642 | 43.7 |
| Boggs | Clearfield | 1,911 | 49.1 |
| Boggs | Centre | 2,918 | 46.8 |
| Boiling Springs | Cumberland | 3,545 | 48.3 |
| Bonneauville | Adams | 4,519 | 36.2 |
| Boothwyn | Delaware | 6,236 | 37.6 |
| Boswell | Somerset | 1,186 | 47.9 |
| Bowmansville | Lancaster | 1,958 | 42.9 |
| Boyertown | Berks | 4,071 | 44.1 |
| Brackenridge | Allegheny | 3,135 | 41.3 |
| Braddock | Allegheny | 2,105 | 49.3 |
| Braddock Hills | Allegheny | 1,783 | 50.5 |
| Bradford | McKean | 11,311 | 37.1 |
| Bradford | Clearfield | 2,987 | 44.7 |
| Bradford Woods | Allegheny | 1,141 | 47.4 |
| Brady | Butler | 1,171 | 42.2 |
| Brady | Huntingdon | 1,011 | 37.1 |
| Brady | Clearfield | 2,288 | 38.6 |
| Branch | Schuylkill | 2,001 | 47.7 |
| Bratton | Mifflin | 1,590 | 44.3 |
| Brecknock | Lancaster | 7,531 | 37.6 |
| Breinigsville | Lehigh | 6,784 | 37.4 |
| Brentwood | Allegheny | 9,268 | 36.2 |
| Bressler | Dauphin | 1,548 | 44.1 |
| Briar Creek | Columbia | 2,966 | 51.4 |
| Brickerville | Lancaster | 1,310 | 42.9 |
| Bridgeport | Montgomery | 4,570 | 34.4 |
| Bridgeton | Bucks | 1,127 | 54.5 |
| Bridgeville | Allegheny | 4,903 | 41.1 |
| Bridgewater | Susquehanna | 2,745 | 47.5 |
| Brighton | Beaver | 8,287 | 47.3 |
| Bristol | Bucks | 53,649 | 39.6 |
| Brittany Farms-The Highlands | Bucks | 3,557 | 48.2 |
| Broad Top | Bedford | 1,490 | 48.5 |
| Brockway | Jefferson | 2,801 | 44.3 |
| Brodheadsville | Monroe | 1,460 | 47.9 |
| Brokenstraw | Warren | 1,913 | 47.4 |
| Brookhaven | Delaware | 8,049 | 42.8 |
| Brookville | Jefferson | 4,388 | 40.5 |
| Broomall | Delaware | 11,222 | 44.5 |
| Brothersvalley | Somerset | 2,364 | 44.1 |
| Brown | Mifflin | 4,080 | 44.6 |
| Brownstown | Lancaster | 2,576 | 48.3 |
| Brownsville | Fayette | 2,224 | 41 |
| Browntown | Luzerne | 1,288 | 52.9 |
| Brush Valley | Indiana | 1,976 | 42.4 |
| Bryn Athyn | Montgomery | 1,404 | 36.8 |
| Bryn Mawr | Montgomery | 3,708 | 23.5 |
| Buckingham | Bucks | 20,248 | 47.7 |
| Buffalo | Butler | 7,308 | 46.5 |
| Buffalo | Union | 3,642 | 41.3 |
| Buffalo | Washington | 2,236 | 45.3 |
| Buffalo | Perry | 1,236 | 47.4 |
| Buffington | Indiana | 1,220 | 40.7 |
| Bullskin | Fayette | 6,697 | 45.2 |
| Burgettstown | Washington | 3,187 | 44.8 |
| Burnham | Mifflin | 1,993 | 42.8 |
| Burrell | Indiana | 4,165 | 50.6 |
| Bushkill | Northampton | 8,466 | 46.7 |
| Butler | Schuylkill | 4,868 | 44.7 |
| Butler | Luzerne | 9,749 | 44.6 |
| Butler | Butler | 37,796 | 38.4 |
| Butler | Adams | 2,610 | 51.6 |
| Caernarvon | Lancaster | 4,835 | 35.3 |
| California | Washington | 6,276 | 24.1 |
| Caln | Chester | 14,222 | 39.4 |
| Calumet | Westmoreland | 1,593 | 43.1 |
| Cambria | Cambria | 5,807 | 44.8 |
| Cambridge | Crawford | 1,577 | 47.4 |
| Cambridge Springs | Crawford | 2,673 | 37.1 |
| Camp Hill | Cumberland | 7,905 | 39.5 |
| Campbelltown | Lebanon | 4,725 | 42.5 |
| Canaan | Wayne | 3,919 | 40.2 |
| Canoe | Indiana | 1,415 | 41.6 |
| Canonsburg | Washington | 8,760 | 38.9 |
| Canton | Washington | 8,134 | 45.9 |
| Canton | Bradford | 1,861 | 38.7 |
| Carbondale | Lackawanna | 8,383 | 41.8 |
| Carlisle | Cumberland | 19,198 | 33.4 |
| Carnegie | Allegheny | 7,806 | 37.7 |
| Carnot-Moon | Allegheny | 11,997 | 33.4 |
| Carroll | Washington | 5,496 | 51.6 |
| Carroll | York | 6,379 | 43.8 |
| Carroll | Perry | 5,289 | 45.3 |
| Carroll Valley | Adams | 3,942 | 43.8 |
| Cass | Schuylkill | 1,820 | 44.2 |
| Castanea | Clinton | 1,160 | 43.8 |
| Castle Shannon | Allegheny | 8,216 | 42 |
| Catasauqua | Lehigh | 6,599 | 36.5 |
| Catawissa | Columbia | 1,466 | 35.5 |
| Cecil | Washington | 12,479 | 41.3 |
| Cecil-Bishop | Washington | 2,201 | 42.1 |
| Cementon | Lehigh | 1,663 | 40.4 |
| Center | Beaver | 11,502 | 45.2 |
| Center | Greene | 1,120 | 43.4 |
| Center | Butler | 7,674 | 51.1 |
| Center | Snyder | 2,126 | 39.9 |
| Center | Indiana | 4,510 | 47.8 |
| Centerville | Washington | 3,139 | 43.3 |
| Central City | Somerset | 1,029 | 48.3 |
| Centre | Berks | 4,170 | 46.2 |
| Centre Hall | Centre | 1,228 | 38.6 |
| Cetronia | Lehigh | 2,648 | 40.1 |
| Chadds Ford | Delaware | 3,720 | 45.8 |
| Chalfont | Bucks | 4,269 | 42.6 |
| Chambersburg | Franklin | 53,083 | 37.6 |
| Chanceford | York | 6,154 | 42.9 |
| Chapman | Snyder | 1,497 | 31.1 |
| Charleroi | Washington | 3,901 | 37.5 |
| Charleston | Tioga | 3,454 | 49.3 |
| Charlestown | Chester | 5,941 | 41.8 |
| Chartiers | Washington | 7,964 | 48.4 |
| Cheltenham | Montgomery | 37,171 | 39.9 |
| Cherry | Sullivan | 1,570 | 50 |
| Cherry Ridge | Wayne | 1,753 | 42.8 |
| Cherryhill | Indiana | 2,639 | 47.7 |
| Cherrytree | Venango | 1,496 | 46.4 |
| Cherryville | Northampton | 1,729 | 47.6 |
| Chester | Delaware | 34,000 | 31.3 |
| Chester Heights | Delaware | 2,742 | 39.8 |
| Chesterbrook | Chester | 4,800 | 44.6 |
| Chestnuthill | Monroe | 16,803 | 43.9 |
| Cheswick | Allegheny | 1,675 | 51.6 |
| Chevy Chase Heights | Indiana | 1,425 | 45.2 |
| Chinchilla | Lackawanna | 2,161 | 40.4 |
| Chippewa | Beaver | 7,644 | 46.3 |
| Christiana | Lancaster | 1,171 | 43.5 |
| Church Hill | Mifflin | 1,649 | 49.9 |
| Churchill | Allegheny | 2,921 | 51.9 |
| Churchville | Bucks | 4,412 | 45.2 |
| Clairton | Allegheny | 6,541 | 41 |
| Clarion | Clarion | 10,138 | 25 |
| Clarks Green | Lackawanna | 1,394 | 46.7 |
| Clarks Summit | Lackawanna | 4,865 | 46.1 |
| Clay | Butler | 2,594 | 45.5 |
| Clay | Lancaster | 6,839 | 37.5 |
| Claysburg | Blair | 1,337 | 46.2 |
| Clearfield | Butler | 2,574 | 43.9 |
| Clearfield | Cambria | 1,552 | 49.6 |
| Clearfield | Clearfield | 10,243 | 43.3 |
| Cleona | Lebanon | 2,219 | 43 |
| Cleveland | Columbia | 1,209 | 45.1 |
| Clifford | Susquehanna | 2,503 | 46.6 |
| Clifton | Lackawanna | 1,124 | 52.4 |
| Clifton Heights | Delaware | 6,697 | 36.3 |
| Clinton | Lycoming | 3,676 | 37.4 |
| Clinton | Butler | 2,802 | 44.5 |
| Clinton | Wyoming | 1,342 | 42.1 |
| Clinton | Wayne | 2,214 | 46.9 |
| Clymer | Indiana | 1,266 | 44.4 |
| Coal | Northumberland | 10,297 | 41 |
| Coaldale | Schuylkill | 2,140 | 41.3 |
| Coatesville | Chester | 13,069 | 29.8 |
| Cochranton | Crawford | 1,076 | 41 |
| Codorus | York | 3,886 | 43.8 |
| Cogan House | Lycoming | 1,040 | 41.3 |
| Colebrookdale | Berks | 5,139 | 47.5 |
| Colerain | Lancaster | 3,853 | 31.4 |
| College | Centre | 10,102 | 39.3 |
| Collegeville | Montgomery | 5,174 | 22.2 |
| Collier | Allegheny | 8,106 | 49.6 |
| Collingdale | Delaware | 8,794 | 34.1 |
| Colonial Park | Dauphin | 13,583 | 36.6 |
| Colony Park | Berks | 1,289 | 42 |
| Columbia | Lancaster | 10,355 | 37.6 |
| Columbus | Warren | 1,916 | 47.9 |
| Colwyn | Delaware | 2,551 | 30 |
| Conashaugh Lakes | Pike | 1,315 | 48.3 |
| Concord | Butler | 1,338 | 49.4 |
| Concord | Erie | 1,066 | 49.6 |
| Concord | Delaware | 17,745 | 45.1 |
| Conemaugh | Somerset | 6,913 | 51.3 |
| Conemaugh | Indiana | 2,247 | 46.1 |
| Conemaugh | Cambria | 2,097 | 47.3 |
| Conestoga | Lancaster | 3,874 | 45.6 |
| Conewago | York | 8,241 | 37.3 |
| Conewago | Dauphin | 3,078 | 43.3 |
| Conewago | Adams | 7,193 | 45.7 |
| Conewango | Warren | 3,388 | 48.2 |
| Conneaut | Erie | 4,381 | 39.7 |
| Conneaut Lakeshore | Crawford | 2,384 | 50.8 |
| Connellsville | Fayette | 7,290 | 43.4 |
| Connoquenessing | Butler | 3,948 | 48.7 |
| Conoy | Lancaster | 3,438 | 40.1 |
| Conshohocken | Montgomery | 8,047 | 32.2 |
| Conway | Beaver | 2,067 | 46.9 |
| Conyngham | Luzerne | 1,867 | 49.4 |
| Cook | Westmoreland | 1,838 | 57.8 |
| Coolbaugh | Monroe | 20,357 | 39 |
| Coolspring | Mercer | 1,985 | 53.1 |
| Cooper | Clearfield | 2,635 | 47.3 |
| Coopersburg | Lehigh | 2,567 | 47.2 |
| Coplay | Lehigh | 3,214 | 44.6 |
| Coraopolis | Allegheny | 5,424 | 40.8 |
| Cornplanter | Venango | 2,646 | 48.7 |
| Cornwall | Lebanon | 4,376 | 55.2 |
| Cornwells Heights | Bucks | 1,182 | 45.1 |
| Corry | Erie | 6,208 | 42.4 |
| Coudersport | Potter | 2,404 | 42.7 |
| Covington | Lackawanna | 1,886 | 46.4 |
| Cowanshannock | Armstrong | 2,791 | 43.6 |
| Crafton | Allegheny | 5,770 | 37.3 |
| Cranberry | Butler | 30,875 | 40 |
| Crescent | Allegheny | 2,589 | 43.4 |
| Cresson | Cambria | 10,078 | 41.8 |
| Cressona | Schuylkill | 1,591 | 41.1 |
| Cromwell | Huntingdon | 1,573 | 52.2 |
| Cross Creek | Washington | 1,646 | 48.6 |
| Croydon | Bucks | 10,034 | 38.4 |
| Croyle | Cambria | 2,220 | 43.9 |
| Cumberland | Greene | 6,295 | 42.3 |
| Cumberland Valley | Bedford | 1,408 | 48.4 |
| Cumru | Berks | 15,414 | 46.4 |
| Curtisville | Allegheny | 1,183 | 45.6 |
| Curwensville | Clearfield | 2,581 | 44.3 |
| Cussewago | Crawford | 1,518 | 46.2 |
| Dale | Cambria | 1,126 | 46.7 |
| Dallas | Luzerne | 9,208 | 43.9 |
| Dallastown | York | 3,857 | 41.3 |
| Dalton | Lackawanna | 1,188 | 48.7 |
| Damascus | Wayne | 3,611 | 49.1 |
| Danville | Montour | 4,648 | 38.5 |
| Darby | Delaware | 10,702 | 32.7 |
| Darlington | Beaver | 1,934 | 46.6 |
| Daugherty | Beaver | 3,058 | 50.6 |
| Decatur | Clearfield | 4,678 | 47.3 |
| Delaware | Mercer | 2,261 | 52 |
| Delaware | Juniata | 1,499 | 41.6 |
| Delaware | Northumberland | 4,376 | 46.5 |
| Delaware | Pike | 7,063 | 46.6 |
| Delmar | Tioga | 2,808 | 49.7 |
| Delmont | Westmoreland | 2,525 | 53.4 |
| Denver | Lancaster | 3,851 | 38.1 |
| Derry | Mifflin | 7,314 | 51 |
| Derry | Dauphin | 25,093 | 45.2 |
| Derry | Westmoreland | 2,512 | 41.7 |
| Derry | Montour | 1,086 | 46.6 |
| Devon | Chester | 1,869 | 42.4 |
| Dewart | Northumberland | 1,520 | 43.5 |
| Dickinson | Cumberland | 5,362 | 50.1 |
| Dickson City | Lackawanna | 5,761 | 41.8 |
| Dillsburg | York | 2,582 | 37.3 |
| Dimock | Susquehanna | 1,364 | 50.7 |
| Dingman | Pike | 11,619 | 43.9 |
| District | Berks | 1,391 | 48.2 |
| Donegal | Butler | 1,755 | 47.9 |
| Donegal | Washington | 2,287 | 45 |
| Donora | Washington | 4,562 | 38 |
| Dormont | Allegheny | 8,282 | 36.4 |
| Dorneyville | Lehigh | 4,224 | 47.9 |
| Dorrance | Luzerne | 2,055 | 47.7 |
| Douglass | Montgomery | 10,506 | 41.1 |
| Dover | York | 21,605 | 42.5 |
| Downingtown | Chester | 7,897 | 36.4 |
| Doylestown | Bucks | 17,431 | 46.2 |
| Dravosburg | Allegheny | 1,723 | 49.5 |
| Dreher | Wayne | 1,443 | 55.8 |
| Drexel Hill | Delaware | 27,939 | 38.2 |
| Drumore | Lancaster | 2,656 | 28.8 |
| Dublin | Bucks | 2,133 | 36.9 |
| Dublin | Huntingdon | 1,332 | 41.5 |
| Dublin | Fulton | 1,103 | 50.1 |
| DuBois | Clearfield | 11,241 | 38.1 |
| Duboistown | Lycoming | 1,171 | 48.6 |
| Dunbar | Fayette | 6,833 | 49.7 |
| Duncannon | Perry | 1,489 | 42.7 |
| Duncansville | Blair | 1,163 | 44.2 |
| Dunkard | Greene | 2,056 | 45.2 |
| Dunmore | Lackawanna | 12,954 | 42.9 |
| Dunnstable | Clinton | 1,053 | 48.8 |
| Dunnstown | Clinton | 1,438 | 41.6 |
| Dupont | Luzerne | 2,683 | 45.8 |
| Duquesne | Allegheny | 5,557 | 30.7 |
| Durham | Bucks | 1,106 | 49.7 |
| Duryea | Luzerne | 4,852 | 42.6 |
| Dyberry | Wayne | 1,443 | 50.2 |
| Eagleview | Chester | 1,843 | 54.7 |
| Eagleville | Montgomery | 5,302 | 35.8 |
| Earl | Lancaster | 7,186 | 39.3 |
| Earlston | Bedford | 1,241 | 54.1 |
| East Allen | Northampton | 4,915 | 49.5 |
| East Bangor | Northampton | 1,628 | 38.1 |
| East Berlin | Adams | 1,545 | 39.6 |
| East Berwick | Luzerne | 2,239 | 51.1 |
| East Bethlehem | Washington | 2,030 | 40.5 |
| East Bradford | Chester | 9,936 | 44.6 |
| East Brandywine | Chester | 8,601 | 42.3 |
| East Brunswick | Schuylkill | 1,810 | 43.2 |
| East Buffalo | Union | 6,882 | 35.6 |
| East Caln | Chester | 4,854 | 39.8 |
| East Carroll | Cambria | 1,404 | 49.7 |
| East Cocalico | Lancaster | 10,554 | 40.1 |
| East Conemaugh | Cambria | 1,104 | 48.3 |
| East Coventry | Chester | 6,759 | 42.4 |
| East Deer | Allegheny | 1,449 | 40.1 |
| East Donegal | Lancaster | 8,310 | 34 |
| East Drumore | Lancaster | 3,873 | 42.4 |
| East Earl | Lancaster | 6,845 | 33.3 |
| East Fallowfield | Chester | 7,560 | 41.2 |
| East Finley | Washington | 1,545 | 39.7 |
| East Franklin | Armstrong | 3,895 | 45.8 |
| East Goshen | Chester | 18,204 | 50.3 |
| East Greenville | Montgomery | 2,940 | 33 |
| East Hanover | Dauphin | 5,935 | 47.5 |
| East Hempfield | Lancaster | 24,461 | 43.8 |
| East Hopewell | York | 2,409 | 47.9 |
| East Huntingdon | Westmoreland | 7,733 | 47.3 |
| East Lackawannock | Mercer | 1,711 | 44.4 |
| East Lampeter | Lancaster | 16,996 | 38.3 |
| East Lansdowne | Delaware | 2,671 | 37.9 |
| East Mahoning | Indiana | 1,027 | 41.5 |
| East Manchester | York | 7,640 | 38.9 |
| East Marlborough | Chester | 7,388 | 48.3 |
| East McKeesport | Allegheny | 2,042 | 48.8 |
| East Mead | Crawford | 1,288 | 43.5 |
| East Nantmeal | Chester | 1,662 | 50.4 |
| East Norriton | Montgomery | 14,015 | 48.7 |
| East Nottingham | Chester | 8,975 | 37.6 |
| East Penn | Carbon | 2,813 | 52.7 |
| East Pennsboro | Cumberland | 21,432 | 41.8 |
| East Petersburg | Lancaster | 4,504 | 44 |
| East Pikeland | Chester | 7,365 | 43 |
| East Pittsburgh | Allegheny | 1,757 | 28.7 |
| East Prospect | York | 2,588 | 35.3 |
| East Providence | Bedford | 1,849 | 43.1 |
| East Rockhill | Bucks | 5,737 | 43.8 |
| East St. Clair | Bedford | 2,939 | 43.4 |
| East Stroudsburg | Monroe | 57,577 | 35.7 |
| East Taylor | Cambria | 2,528 | 46 |
| East Union | Schuylkill | 1,531 | 48.6 |
| East Uniontown | Fayette | 2,176 | 37.4 |
| East Vincent | Chester | 7,162 | 42.7 |
| East Washington | Washington | 1,810 | 38.9 |
| East Wheatfield | Indiana | 2,078 | 54.2 |
| East Whiteland | Chester | 11,841 | 35.6 |
| East York | York | 8,495 | 43.6 |
| Eastlawn Gardens | Northampton | 3,360 | 42.9 |
| Easton | Northampton | 27,189 | 34.8 |
| Easttown | Chester | 10,618 | 45.2 |
| Eaton | Wyoming | 1,514 | 45.6 |
| Ebensburg | Cambria | 4,478 | 47.4 |
| Economy | Beaver | 9,098 | 50.7 |
| Eddington | Bucks | 2,033 | 45 |
| Eddystone | Delaware | 2,412 | 30 |
| Eden | Lancaster | 2,048 | 29.5 |
| Edgewood | Allegheny | 3,004 | 36.4 |
| Edgeworth | Allegheny | 1,647 | 45.7 |
| Edgmont | Delaware | 4,059 | 51.8 |
| Edinboro | Erie | 6,222 | 23.4 |
| Edwardsville | Luzerne | 4,723 | 37.7 |
| Effort | Monroe | 2,575 | 45.2 |
| Egypt | Lehigh | 2,273 | 47.9 |
| Eldred | Monroe | 2,881 | 48.1 |
| Eldred | Jefferson | 1,140 | 52.6 |
| Eldred | Lycoming | 2,025 | 51.4 |
| Elim | Cambria | 3,453 | 46 |
| Elizabeth | Lancaster | 3,994 | 41.7 |
| Elizabeth | Allegheny | 1,476 | 43.5 |
| Elizabethtown | Lancaster | 11,445 | 36.1 |
| Elizabethville | Dauphin | 1,494 | 40.4 |
| Elk | Chester | 1,761 | 44.9 |
| Elk | Clarion | 1,563 | 44.1 |
| Elk Creek | Erie | 1,708 | 47.5 |
| Elk Lick | Somerset | 2,279 | 36.3 |
| Elkland | Tioga | 1,739 | 39.9 |
| Ellport | Lawrence | 1,103 | 49 |
| Ellwood City | Lawrence | 11,962 | 42.6 |
| Elverson | Chester | 3,946 | 61.8 |
| Elysburg | Northumberland | 1,863 | 58.5 |
| Emerald Lakes | Monroe | 3,495 | 53 |
| Emigsville | York | 3,032 | 33.8 |
| Emmaus | Lehigh | 11,467 | 42.4 |
| Emporium | Cameron | 2,344 | 46.4 |
| Emsworth | Allegheny | 2,350 | 37.5 |
| Enhaut | Dauphin | 1,270 | 36.2 |
| Enola | Cumberland | 6,251 | 37.8 |
| Ephrata | Lancaster | 13,862 | 37.6 |
| Erie | Erie | 184,484 | 34.9 |
| Espy | Columbia | 1,602 | 35.8 |
| Etna | Allegheny | 3,308 | 34.9 |
| Evans City | Butler | 1,710 | 37.1 |
| Evansburg | Montgomery | 2,151 | 42.8 |
| Everett | Bedford | 3,018 | 38.7 |
| Exeter | Berks | 25,689 | 43.7 |
| Exeter | Luzerne | 5,541 | 46.8 |
| Exton | Chester | 5,382 | 37 |
| Factoryville | Wyoming | 1,167 | 24 |
| Fairchance | Fayette | 1,886 | 37.1 |
| Fairdale | Greene | 2,264 | 40.6 |
| Fairfield | Crawford | 1,076 | 41 |
| Fairfield | Lycoming | 2,780 | 44.1 |
| Fairfield | Westmoreland | 2,099 | 49.7 |
| Fairhope | Fayette | 1,033 | 44.6 |
| Fairless Hills | Bucks | 8,379 | 40.8 |
| Fairmount | Luzerne | 1,420 | 45.1 |
| Fairview | York | 17,399 | 44.1 |
| Fairview | Erie | 10,106 | 45.4 |
| Fairview | Luzerne | 4,498 | 44.5 |
| Fairview-Ferndale | Northumberland | 2,036 | 49.6 |
| Fallowfield | Washington | 4,193 | 48.6 |
| Falls | Bucks | 33,542 | 39 |
| Fannett | Franklin | 2,594 | 38.5 |
| Farmington | Clarion | 1,790 | 51.6 |
| Farmington | Warren | 1,467 | 37.4 |
| Farrell | Mercer | 4,580 | 43.5 |
| Fawn | York | 3,143 | 44.3 |
| Faxon | Lycoming | 1,255 | 44.6 |
| Fayette | Juniata | 3,520 | 34.6 |
| Fayetteville | Franklin | 3,047 | 53.6 |
| Feasterville | Bucks | 2,571 | 39.5 |
| Fell | Lackawanna | 1,841 | 44.1 |
| Fellsburg | Westmoreland | 1,255 | 46.6 |
| Ferguson | Centre | 19,390 | 35.4 |
| Fermanagh | Juniata | 2,802 | 58.2 |
| Ferndale | Cambria | 1,495 | 37.4 |
| Findlay | Allegheny | 5,750 | 41 |
| Findley | Mercer | 2,836 | 41.5 |
| Fishing Creek | Columbia | 1,394 | 52.8 |
| Fivepointville | Lancaster | 1,453 | 34.7 |
| Fleetwood | Berks | 4,104 | 41 |
| Flemington | Clinton | 1,326 | 41.8 |
| Flourtown | Montgomery | 4,331 | 43.5 |
| Flying Hills | Berks | 2,030 | 53.1 |
| Folcroft | Delaware | 6,632 | 36.4 |
| Folsom | Delaware | 8,913 | 38 |
| Ford City | Armstrong | 2,764 | 42.5 |
| Forest City | Susquehanna | 1,741 | 49.2 |
| Forest Hills | Allegheny | 6,298 | 47.5 |
| Forest Lake | Susquehanna | 1,046 | 52.3 |
| Forks | Northampton | 15,470 | 44 |
| Fort Washington | Montgomery | 5,728 | 41.3 |
| Forty Fort | Luzerne | 4,041 | 43 |
| Forward | Allegheny | 3,303 | 48.6 |
| Foster | Luzerne | 3,445 | 50.4 |
| Foster | McKean | 4,102 | 43.3 |
| Foster Brook | McKean | 1,086 | 46 |
| Fountain Hill | Lehigh | 4,699 | 39.6 |
